Both medical and recreational cannabis are now legal in Arizona.
The Emerald Business Directory is your industry guide to cannabis businesses across the United States. This is an on-going list. To add your business, leave a comment below or email Info@TheEmeraldMagazine.com.
View Other States: Alaska, Arkansas, Arizona
Emerald Cannabis Business Directory: Arizona
Company | Address | City | ST | ZIP |
Natures Wonder | 260 W Apache Trl | Apache Junction | AZ | 85120 |
Harvest | 3828 S Vermeersch Rd | Avondale | AZ | 85323 |
Debbie’s Dispensary | 3550 North Ln | Bullhead City | AZ | 86442 |
Harvest Hoc | 1860 E Salk Dr # B1 | Casa Grande | AZ | 85122 |
Leaf Life | 1860 E Salk Dr # B | Casa Grande | AZ | 85122 |
Cave Creek Cannabis | 6812 E Cave Creek Rd # 3 | Cave Creek | AZ | 85331 |
Non Profit Patient Ctr Inc | 6812 E Cave Creek Rd # 3 | Cave Creek | AZ | 85331 |
Bishco LLC | 7200 W Chandler Blvd | Chandler | AZ | 85226 |
Harvest Hoc | 13433 E Chandler Blvd # A-B | Chandler | AZ | 85225 |
Oasis Dispensaries | 26427 S Arizona Ave | Chandler | AZ | 85248 |
Territory Dispensary | 7200 W Chandler Blvd # 7 | Chandler | AZ | 85226 |
Orginica Patient Group | 856 S State Route 89 | Chino Valley | AZ | 86323 |
Harvest | 2400 Arizona 89a | Cottonwood | AZ | 86326 |
Arizona Cannabis Society | 8376 N El Mirage Rd # 2-2 | El Mirage | AZ | 85335 |
Greenpharms | 7121 N US Highway 89 | Flagstaff | AZ | 86004 |
Arizona Organix | 5301 W Glendale Ave | Glendale | AZ | 85301 |
Curaleaf AZ Glendale | 8160 W Union Hills Dr | Glendale | AZ | 85308 |
Elevated By Claudene | 4410 W Union Hills Dr | Glendale | AZ | 85308 |
Harvest | 13631 N 59th Ave | Glendale | AZ | 85304 |
Ponderosa Releaf Dispensary | 9240 W Northern Ave # 103b | Glendale | AZ | 85305 |
Valley Of The Sun Med Dispense | 16200 W Eddie Albert Way | Goodyear | AZ | 85338 |
Harvest | 1821 W Baseline Rd | Guadalupe | AZ | 85283 |
Cjk Inc | 2095 E Northern Ave | Kingman | AZ | 86409 |
Harvest | 1691 Industrial Blvd | Lake Havasu City | AZ | 86403 |
Arizona Natural Selections | 938 E Juanita Ave # 3 | Mesa | AZ | 85204 |
Greenpharms Mesa | 7235 E Hampton Ave # 115 | Mesa | AZ | 85209 |
Health For Life-Mesa North | 5550 N Mcdowell | Mesa | AZ | 85215 |
Marijuana Evaluations | 1342 W University Dr | Mesa | AZ | 85201 |
Sunflower Meds | 5205 E University Dr | Mesa | AZ | 85205 |
Territory Dispensary Mesa | 550 W Mckellips Rd | Mesa | AZ | 85201 |
Confidential Cannabis Cards | 10010 N 52nd St # B | Paradise Valley | AZ | 85253 |
Untamed Herbs | 200 N Tonto St | Payson | AZ | 85541 |
Arizona Natural Selections | 9275 W Peoria Ave | Peoria | AZ | 85345 |
American Green Inc | 2902 W Virginia Ave | Phoenix | AZ | 85009 |
Arizona Natural Concepts | 1039 E Carefree Hwy # D | Phoenix | AZ | 85085 |
Bloom Phoenix | 14 S 41st Pl | Phoenix | AZ | 85034 |
Curaleaf AZ Camelback | 1040 E Camelback Rd # A | Phoenix | AZ | 85014 |
Curaleaf AZ Midtown | 2918 N Central Ave | Phoenix | AZ | 85012 |
Dommlife | 3123 E Thomas Rd | Phoenix | AZ | 85016 |
Harvest Of Phoenix Dispensary | 2017 W Peoria Ave | Phoenix | AZ | 85029 |
Metromeds | 10040 N Metro Pkwy W | Phoenix | AZ | 85051 |
Nature’s Az Medicine Inc | 2439 W Mcdowell Rd | Phoenix | AZ | 85009 |
Phoenix Relief Ctr Med | 6330 S 35th Ave # 104 | Phoenix | AZ | 85041 |
Reef Dispensaries | 5436 W Latham St # A | Phoenix | AZ | 85043 |
Sky Dispensaries-Ahwatukee | 10827 S 51st St # 104 | Phoenix | AZ | 85044 |
Sunflower Meds Med Marijuana | 10827 S 51st St # 104 | Phoenix | AZ | 85044 |
Urban Greenhouse Dispensary | 2630 W Indian School Rd | Phoenix | AZ | 85017 |
Reef Dispensaries | 18423 E San Tan Blvd # 1 | Queen Creek | AZ | 85142 |
AAA Holistic | Scottsdale | AZ | 85250 | |
Arizona Natural Selections | 7320 E Butherus Dr # 100 | Scottsdale | AZ | 85260 |
Ccac LLC | 11230 E Mercer Ln | Scottsdale | AZ | 85259 |
Greensky Patient Ctr | 7320 E Butherus Dr | Scottsdale | AZ | 85260 |
Harvest | 15190 N Hayden Rd | Scottsdale | AZ | 85260 |
Marijuana Co | 7580 E Gray Rd # 103 | Scottsdale | AZ | 85260 |
Medmen | 14980 N 78th Way # 204 | Scottsdale | AZ | 85260 |
Medmen | 8729 E Manzanita Dr | Scottsdale | AZ | 85258 |
Traders Smoke Shop | 14880 N Northsight Blvd # 104 | Scottsdale | AZ | 85260 |
WEEDDEPOT.COM | 7740 E Evans Rd | Scottsdale | AZ | 85260 |
Bloom Dispensary Sedona | 465 Jordan Rd | Sedona | AZ | 86336 |
Green Hills Patient Ctr | 3191 S White Mountain Rd # 1 | Show Low | AZ | 85901 |
All Greens Dispensary | 10032 W Bell Rd # 100 | Sun City | AZ | 85351 |
White Mountain Health Ctr | 9420 W Bell Rd # 108 | Sun City | AZ | 85351 |
Harvest Health & Rec Inc | 1155 W Rio Salado Pkwy # 201 | Tempe | AZ | 85281 |
Harvest Of Tempe | 710 W Elliot Rd # 102 | Tempe | AZ | 85284 |
Kannaboost Technologies | 2424 W University Dr | Tempe | AZ | 85281 |
Medmen | 2424 W University Dr | Tempe | AZ | 85281 |
Medmen Tempe-Airport Marijuana | Level Up Powered By Medmen 242 | Tempe | AZ | 85281 |
Bloom Tucson LLC | 4695 N Oracle Rd | Tucson | AZ | 85705 |
Botanica | 6205 N Travel Center Dr | Tucson | AZ | 85741 |
Downtown Dispensary | 221 E 6th St # 105 | Tucson | AZ | 85705 |
Earths Healing | 2075 E Benson Hwy | Tucson | AZ | 85714 |
Harvest | 2734 E Grant Rd | Tucson | AZ | 85716 |
Nature Med | 5390 W Ina Rd | Tucson | AZ | 85743 |
Prime Leaf | 4220 E Speedway Blvd | Tucson | AZ | 85712 |
Southern Az Integrated Therapy | 112 S Kolb Rd | Tucson | AZ | 85710 |
Swell Farmacy/AAA Medical | 11200 W Michigan Ave # 5 | Youngtown | AZ | 85363 |
Trew Balance | 11200 W Michigan Ave | Youngtown | AZ | 85363 |
Arizona State Flag
Leave a Reply