Medical cannabis is legal in Pennsylvania, but recreational adult-use is not.
The Emerald Business Directory is your industry guide to cannabis businesses across the United States. This is an on-going list. To add your business, leave a comment below or email Info@TheEmeraldMagazine.com.
View Other States: Alaska, Arkansas, Arizona, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Iowa, Illinois, Kentucky, Louisiana, Massachusetts, Maryland, Maine, Michigan, Minnesota, Missouri, Montana, North Carolina, North Dakota, New Jersey, New Mexico, Nevada, New York, Ohio, Oklahoma, Oregon
Emerald Cannabis Business Directory: Pennsylvania
| Company | Address | City | State | ZIP |
| Ethos Dispensary | 2733 W Emaus Ave # 1 | Allentown | PA | 18103 |
| Mission Allentown Marijuana | 2733 W Emaus Ave # 1 | Allentown | PA | 18103 |
| Herbology Dispensary | 514 E Pleasant Valley Blvd | Altoona | PA | 16602 |
| Green Goods Dispensary | 3679 Pennsylvania 378 | Bethlehem | PA | 18015 |
| Green Goods Dispensary | 3679 Route 378 # 10 | Bethlehem | PA | 18015 |
| Herbology Dispensary | 109 Main St | Bradford | PA | 16701 |
| Franklin Bioscience | 2412 Durham Rd | Bristol | PA | 19007 |
| Herbology Dispensary | 240 W Main St | Brookville | PA | 15825 |
| Rise Carlisle | 872 Harrisburg Pike | Carlisle | PA | 17013 |
| Organic Remedies | 900 Wayne Ave | Chambersburg | PA | 17201 |
| RISE Dispensaries | 1640 Orchard Dr | Chambersburg | PA | 17201 |
| Marijuana Doctors PA | 122 Pottstown Pike | Chester Springs | PA | 19425 |
| Rise Cranberry | 20808 Route 19 # D | Cranberry Twp | PA | 16066 |
| Herbology Dispensary | 1222 S Brady St | Du Bois | PA | 15801 |
| RISE Dispensaries | 370 Pound Ln | Duncansville | PA | 16635 |
| Organic Remedies Enola | 4425 Valley St # 100 | Enola | PA | 17025 |
| Rise Erie | 2108 W 8th St | Erie | PA | 16505 |
| Herbology Dispensary | 19 Baltimore St | Gettysburg | PA | 17325 |
| Fluent | 648 Frederick St | Hanover | PA | 17331 |
| Compassionate Care Consultants | 2601 N Front St # 104 | Harrisburg | PA | 17110 |
| Harvest Hoc | 2500-2504 N 6th St | Harrisburg | PA | 17110 |
| Rise Hermitage | 2880 E State St | Hermitage | PA | 16148 |
| Harvest Of Johnstown Dispense | 339 Main St | Johnstown | PA | 15901 |
| Herbology Dispensary | 100 N Warner Rd | King Of Prussia | PA | 19406 |
| Rise King Of Prussia | 445 W Dekalb Pike | King Of Prussia | PA | 19406 |
| Pain Medicine & Rehab Spec | 2207 Oregon Pike # 301 | Lancaster | PA | 17601 |
| Rise Latrobe | 117 Beatty County Rd | Latrobe | PA | 15650 |
| Herbology Dispensary | 815 Cumberland St | Lebanon | PA | 17042 |
| Compassionate Clinics Of Amer | 2009 W Market St | Lewisburg | PA | 17837 |
| Herb Cannabis | 112 Wyncote Ct | Mechanicsburg | PA | 17055 |
| Rise Mechanicsburg | 507 N York St | Mechanicsburg | PA | 17055 |
| Herbology Dispensary | 409 Baltimore Pike | Morton | PA | 19070 |
| RISE Dispensaries | 2622 W State St | New Castle | PA | 16101 |
| Ilera Healthcare | 3553 West Chester Pike # 347 | Newtown Square | PA | 19073 |
| Nature’s Pain Management Group | 24 Paoli Pike | Paoli | PA | 19301 |
| Herbology Dispensary | 1127 E Passyunk Ave # 1125 | Philadelphia | PA | 19147 |
| Herbology Dispensary | 27 E Passyunk Ave #1125 | Philadelphia | PA | 19147 |
| Holistric Industries | 8900 Krewstown Rd | Philadelphia | PA | 19115 |
| Sanctuary | 226 W Rittenhouse Sq | Philadelphia | PA | 19103 |
| Cure Pennsylvania | 500 Kimberton Rd | Phoenixville | PA | 19460 |
| Maitri Medicinals LLC | 5845 Centre Ave | Pittsburgh | PA | 15206 |
| Apothecarium Dispensary | 420 Plymouth Rd | Plymouth Meeting | PA | 19462 |
| Harvest | 3225 N 5th Street Hwy # 1 | Reading | PA | 19605 |
| Harvest Hoc | 201 Lancaster Ave | Reading | PA | 19611 |
| Green Goods Dispensary | 1146 S Main Ave | Scranton | PA | 18504 |
| Harvest Inc | 340 S Washington Ave | Scranton | PA | 18505 |
| Rise Steelton | 801 S Front St | Steelton | PA | 17113 |
| Rise York | 4395 W Market St | York | PA | 17408 |


Leave a Reply